Anti ISIS coalition has bombed both of Al-Bukamal and AL-Mayadin cities and their rural areas in 29-30-31/7/2015 with The heaviest bombardment since Operation Inherent Resolve got underway.
Name of targeted location | Place of targeted location | Importance | Reason of bombing | Date of bombing |
Sowayiah bridge- Al- Bukamal | Located 1 kilometer east of the city of Al-Bukamal and links between al-qaim the Iraqi city and Al-Bukamal city | A key supply road and an important crossing for tanks | Cut off supply routes and communication between Al-Bukamal and al-qaim the Iraqi city | 31/7/2015 |
Al-Baguse bridge | Located Al-Bukamal downtown | Linking the villages of AL Jazeera especially the families of the villages Alsaitat (Grennig-Khkih Abu-bath) in Al-Bukamal | Cut off supply routes and communication between the two shores of the river in the city of Al-Bukamal | 30/7/2015 |
AL-Nakeel village in al-jalaa area related to Al-Bukamal city | Village located 25 KM away from Al-Bukamal city | Headquarters of the organization and training center | Targeting one of the most important training centers in Deir al-Zour, where its area is 3 km2 | 31/7/2015 |
Al-sikah bridge in Al-Bukamal city | 3 km from the city of Al-Bukamal behind of Soukariya village | It is one of the roads used by ISIS for the transfer of its troops and tanks | Cut ISIS supply routes | 31/7/2015 |
Bakaan bridge in Al-Bukamal city | 20 km from the city of Al-Bukamal | one of ISIS roads for troops and tanks transfer | Cut ISIS supply routes | 31/7/2015 |
Water refinery in Al-Bukamal city | Al-Bukamal city under Al-Baguse bridge | ISIS headquarter | Targeting important ISIS headquarters | 31/7/2015 |
Al-hajjana in Al-Bukamal city | Al-Bukamal midtown | headquarter of Bayareq al sunna Brigade who swore allegiance to ISIS | Targeting one of the main ISIS headquarters | 31/7/2015 |
Urban Foundation in Al-Bukamal city | Al-Bukamal midtown | ISIS headquarter | Targeting one of the main ISIS headquarters | 31/7/2015 |
Green belt in Al-Bukamal city | South of Al-Bukamal city | ISIS headquarter and a former training center length of 5 kilometers | Targeting one of the mainly headquarters of ISIS | 30/7/2015 |
Mousbaq Al Sounee in AL-Mayadin city | 3 km West of AL-Mayadin city center 3 km | ISIS important stronghold includes detention center and the Residence of some of the group’s leaders | Targeting ISIS leaders Residence | 29/7/2015 |
Turabi bridge in central city of AL-Mayadin | AL-Mayadin downtown cross of Postal Corporation | Linking between AL-Mayadin city and Alhawwaaj village | Cut one of important supply routes between AL-Mayadin city and villages on the opposite bank of Euphrates River | 29/7/2015 |
AL-Mayadin bridge in AL-Mayadin city | East of AL-Mayadin city | Linking between AL-Mayadin city and Zeban area | Cut ISIS supply routes and communication between AL-Mayadin city and villages on the opposite bank of Euphrates River | 29/7/2015 |
Anti ISIS coalition has also bombed:
- Al Omar oil field 17 kilometers north of AL-Mayadin city.
- AL tenk oil field 25 kilometers north of AL-Mayadin city.
- Ward oil field 35 kilometers west of Al-Bukamal city.
These three fields are essential ISIS headquarters where the bombing led to fires.
Bombing and destroying these bridges cuts of ISIS routes and communications between Iraqi cities and Al-Bukamal city except one path throw AL-Esharaa bridge 70 km away from Al-Bukamal city which become the only way for ISIS to move their troops and tanks therefore ISIS troops and tanks will be easily monitored.
Targeting ISIS headquarters forced ISIS troops and leaders to hide and change their residences also put them in fear and anticipation, therefor lot of ISIS splitting cases are expected during upcoming days especially if Anti ISIS coalition operations continued with such accuracy.